... splatterladder is watching you!
  
ETKey.org Banner
 Player's Info Server activities Mod Activities 

ragnar. has 3 Fans. Show Rank 7
Rating = 17.7916
# Game Map Total Time Rating Time Proportional Time (in %) Rating Games Last Seen
1 ET SW Siwa Oasis TE beta3* 4.9 days 4.5 days 12.2% 20.66 395 28h
2 ET Haunted Mansion final* 21 hrs 19.2 hrs 2.2% 20.41 60 29h
3 ET MLB Daybreak final* 37.4 hrs 33.7 hrs 3.9% 20.03 93 159d
4 ET Castle Attack beta5.0* 3.1 days 2.8 days 7.8% 19.68 156 160d
5 ET Warbell final 13.5 hrs 12.4 hrs 1.4% 19.43 59 101d
6 ET MLB Hotchkiss final* 4.1 days 3.8 days 10.3% 18.76 282 28h
7 ET Gold Rush [Greater Access] final* 3.5 days 3.2 days 8.9% 17.77 221 3h
8 ET Chartwell different versions* 14.9 hrs 14.2 hrs 1.6% 17.74 70 160d
9 ET Eagles 2 Ways beta3* 12.5 hrs 11.9 hrs 1.3% 17.44 33 4h
10 ET Caen 2 final* 30.1 hrs 26.8 hrs 3.2% 17.13 126 55d
11 ET Adlernest 2 final* 7.4 hrs 6.9 hrs 0.8% 16.88 37 160d
12 ET Axis Lab final* 15.9 hrs 15.4 hrs 1.7% 16.66 46 22h
13 ET UJE_the_beast 9.3 hrs 9.1 hrs 1% 16.65 36 27h
14 ET Fueldump Mod final* 10.4 hrs 9.7 hrs 1.1% 16.63 29 29h
15 ET Pirates final* 7.1 hrs 6.4 hrs 0.7% 15.65 32 105d
16 ET Bridges final* 11.1 hrs 11 hrs 1.2% 15.63 26 46h
17 ET Vesuvius final* 9.8 hrs 8.7 hrs 1% 15.16 30 160d
18 ET Airfield Assault first playable* 9.9 hrs 9.5 hrs 1% 15.16 24 4d
19 ET Escape 2 final* 12.3 hrs 11.6 hrs 1.3% 15.14 33 46h
20 ET UJE 01 VIP beta1* 9.2 hrs 8.1 hrs 1% 14.92 21 159d
21 ET Resurrection different versions* 7.3 hrs 7.1 hrs 0.8% 14.52 27 159d
22 ET Capuzzo Airport beta1* 6.9 hrs 6.3 hrs 0.7% 14.28 21 4d
23 ET Castle Eltz beta1* 9.3 hrs 9.2 hrs 1% 14.25 27 53d
24 ET V2 Factory final* 7 hrs 6.7 hrs 0.7% 14.14 20 4h
25 ET Supply Night final* 7.4 hrs 7.2 hrs 0.8% 14.03 30 47h
26 ET Artic Gun final* 11.1 hrs 10.3 hrs 1.2% 13.64 23 54d
27 ET Tankbuster different versions* 6.8 hrs 6.4 hrs 0.7% 13.62 19 28h
28 ET Base 55 final* 8 hrs 7.7 hrs 0.8% 13.28 27 100d
29 ET TramFight! beta2* 7 hrs 6.6 hrs 0.7% 12.89 22 159d
30 ET Battle of Wolken 3 final* 7.7 hrs 6.7 hrs 0.8% 12.71 25 4d
31 ET et_mor2_night_kwmod 7.2 hrs 7.2 hrs 0.8% 12.4 16 161d
32 ET italyremake_tnt 8.2 hrs 7.7 hrs 0.9% 12.04 20 23h
33 ET Praetoria - Mission One final* 5.8 hrs 5.6 hrs 0.6% 12.03 15 159d
34 ET Wacht am Rhein beta1* 5.3 hrs 5.2 hrs 0.6% 12.01 17 23h
35 ET Oasis Winter final* 6 hrs 5.6 hrs 0.6% 11.95 15 53d
36 ET Gold Rush GALS final* 7.7 hrs 7.1 hrs 0.8% 11.94 17 159d
37 ET Cathedral final* 4 hrs 3.9 hrs 0.4% 11.84 21 159d
38 ET Toxicity:Facility 31 beta1* 6.1 hrs 5.7 hrs 0.6% 11.77 14 159d
39 ET Rockeyes beta2* 4.7 hrs 4.2 hrs 0.5% 11.42 22 54d
40 ET WF MLB Temple beta14* 5.4 hrs 5.4 hrs 0.6% 11.41 12 54d
41 ET Frost 2 final 4.7 hrs 4.6 hrs 0.5% 11.21 13 101d
42 ET Würzburg Radar Winter final* 4.5 hrs 4.4 hrs 0.5% 11.15 17 55d
43 ET Clavier beta1* 3.5 hrs 3.3 hrs 0.4% 11.12 14 103d
44 ET The Well of Youth beta* 6 hrs 5.7 hrs 0.6% 11.08 17 101d
45 ET Base Race Winter beta3c* 6.6 hrs 6.1 hrs 0.7% 11.03 16 54d
46 ET Budapest beta2 4.6 hrs 4.5 hrs 0.5% 10.94 14 27h
47 ET Tram Siege final2* 4.9 hrs 4.7 hrs 0.5% 10.91 14 53d
48 ET Bremen final* 3.5 hrs 3.4 hrs 0.4% 10.57 17 21h
49 ET Glider Assault different versions* 4.9 hrs 4.8 hrs 0.5% 10.46 15 53d
50 ET Krakow Armada beta2* 3.4 hrs 3.4 hrs 0.4% 10.29 13 101d
51 ET UJE Goldrush* 5.5 hrs 5.5 hrs 0.6% 10.24 13 146d
52 ET Exodus alpha4* 3.6 hrs 3.3 hrs 0.4% 10.15 13 54d
53 ET mt_whoverest_f4 4.9 hrs 4.7 hrs 0.5% 10.13 14 54d
54 ET ROP River final4* 3.5 hrs 3.1 hrs 0.4% 10.03 12 105d
55 ET Operation Storehouse final* 3.7 hrs 3.5 hrs 0.4% 9.88 15 54d
56 ET The River 2 -Redux- final* 4.2 hrs 3.9 hrs 0.4% 9.8 20 4h
57 ET Forteresse Sado final* 4.2 hrs 3.9 hrs 0.4% 9.74 12 53d
58 ET Axis Flugscheibe beta1* 4.4 hrs 4.3 hrs 0.5% 9.65 14 54d
59 ET 1944 Nordwind final* 3.9 hrs 3.7 hrs 0.4% 9.51 15 100d
60 ET Mechatronics final* 3.4 hrs 3.3 hrs 0.4% 9.48 15 160d
61 ET Rommel GA* 2.9 hrs 2.8 hrs 0.3% 9.47 15 3h
62 ET Cathedral TE final 3.1 hrs 3 hrs 0.3% 9.4 14 102d
63 ET Launch Facility final* 3.8 hrs 3.6 hrs 0.4% 9.34 15 51h
64 ET Pipeline Refinery final 3.2 hrs 3.2 hrs 0.3% 9.22 11 100d
65 ET SOS Secret Weapon final* 2.9 hrs 2.9 hrs 0.3% 9.04 14 103d
66 ET Industry 2 final* 3 hrs 2.8 hrs 0.3% 8.98 14 159d
67 ET Maccupiccu beta2 3 hrs 2.7 hrs 0.3% 8.85 15 29h
68 ET Braundorf final* 3.8 hrs 3.7 hrs 0.4% 8.74 14 6d
69 ET Eye of Horus* 4.8 hrs 4.6 hrs 0.5% 8.7 16 103d
70 ET Antarctica final* 3.4 hrs 3 hrs 0.4% 8.63 9 53d
71 ET Battery Vara final 1.x 3.7 hrs 3.5 hrs 0.4% 8.52 9 22h
72 ET Battery Recharged different versions* 3.9 hrs 3.9 hrs 0.4% 8.47 12 100d
73 ET Crevasse PE final* 2.8 hrs 2.8 hrs 0.3% 8.41 12 54d
74 ET MML Helmsdeep beta4* 2.5 hrs 2.3 hrs 0.3% 8.36 10 103d
75 ET Necrology final 2.8 hrs 2.8 hrs 0.3% 8.07 11 54d
76 ET Nightmare final* 4.5 hrs 4.5 hrs 0.5% 7.88 11 103d
77 ET Fueldump Christmas 2.6 hrs 2.3 hrs 0.3% 7.86 6 145d
78 ET Lighthouse final2* 3.4 hrs 3 hrs 0.4% 7.7 14 22h
79 ET Oil Kombinat final* 2.9 hrs 2.7 hrs 0.3% 7.66 13 54d
80 ET UJE_00_xmas 3 hrs 3 hrs 0.3% 7.64 7 145d
81 ET Mitchell Down final* 3.2 hrs 3 hrs 0.3% 7.54 11 103d
82 ET MP Assault final* 2.4 hrs 2.4 hrs 0.3% 7.54 11 102d
83 ET Quotidian beta2 3 hrs 2.8 hrs 0.3% 7.43 10 54d
84 ET MLB Bayraid final* 2.4 hrs 2.2 hrs 0.2% 7.19 11 159d
85 ET UJE Temple Xmas* 2.4 hrs 2.4 hrs 0.3% 6.48 7 145d
86 ET Transmitter final* 3 hrs 2.7 hrs 0.3% 6.44 8 53d
87 ET ET Depot beta1* 5.1 hrs 5 hrs 0.5% 6.34 13 101d
88 ET Baserace 2 beta1* 2.2 hrs 2 hrs 0.2% 6.22 9 7d
89 ET Das Boot RC1 final* 98 min 90 min 0.2% 5.88 9 103d
90 ET Normandy Breakout beta2 2.6 hrs 2.4 hrs 0.3% 5.83 6 100d
91 ET Library beta3* 1.8 hrs 1.8 hrs 0.2% 5.64 9 166d
92 ET Darji 2 final* 2.6 hrs 2.1 hrs 0.3% 5.43 12 160d
93 ET Christmas Hills beta1 2 hrs 99.5 min 0.2% 5.1 6 145d
94 ET whoverops126 1.8 hrs 1.7 hrs 0.2% 4.72 7 161d
95 ET North Pole final 95 min 87 min 0.2% 4.49 6 146d
96 ET Flame Guards War Zone beta* 90.5 min 71 min 0.2% 4.43 5 166d
97 ET Blitz beta1 1.8 hrs 93.5 min 0.2% 4.35 7 46h
98 ET Pitch Black - Winter final* 75.5 min 73 min 0.1% 4.17 5 146d
99 ET 6 Flags 1.1.0* 82 min 63.5 min 0.1% 3.97 8 159d
100 ET Battery Winter 87 min 80 min 0.2% 3.87 4 146d
101 ET Marketgarden final release2* 90 min 84.5 min 0.2% 3.28 4 159d
102 ET Spear Of Destiny II Xmas edition 33.5 min 33.5 min 0.1% 1.97 2 151d
103 ET ET Ice final* 34.5 min 31 min 0.1% 1.75 3 145d
104 ET Siwa Oasis official 16 min 16 min 0% 0.78 1 67d
105 ET Württemberg beta4* (3.4 hrs) (0 secs) MAP IS NOT RATED: Ranking disabled on this map! 14 101d
106 ET (UM) Azteca beta4* (67 min) (0 secs) MAP IS NOT RATED: Ranking disabled on this map! 4 52h
107 ET Marrakech Streets 2 - Snow final 42.5 min 0 secs 0.1% 0 3 145d
  (39.6 days) 36.7 days  
Useful links: Signature-Generator
Startzeit Game Map Server Name Score Per Minute Ping Session Length Flags Rating
May 23 2013 at 17:13 ET Rommel GA*
*XP* kernwaffe.de NQ ...
189 (13.03 ppm) 49 ms 15.5 min
  +0.06 -> Details
May 23 2013 at 16:42 ET Gold Rush [Great...
*XP* kernwaffe.de NQ ...
308 (10.27 ppm) 49 ms 31 min
  −0.09 -> Details
May 23 2013 at 16:30 ET The River 2 -Red...
*XP* kernwaffe.de NQ ...
90 (8.18 ppm) 49 ms 12 min
  −0.09 -> Details
May 23 2013 at 16:09 ET V2 Factory final*
*XP* kernwaffe.de NQ ...
264 (13.2 ppm) 50 ms 21 min
  +0.11 -> Details
May 23 2013 at 16:08 ET Launch Facility final*
*XP* kernwaffe.de NQ ...
- 48 ms 30 secs
  -> Details
May 23 2013 at 15:37 ET Eagles 2 Ways be...
*XP* kernwaffe.de NQ ...
325 (11.02 ppm) 50 ms 29.5 min
  ±0.00 -> Details
May 22 2013 at 22:36 ET Bremen final*
*XP* kernwaffe.de NQ ...
181 (12.48 ppm) 53 ms 15 min
  +0.04 -> Details
May 22 2013 at 22:09 ET Axis Lab final*
*XP* kernwaffe.de NQ ...
213 (8.69 ppm) 51 ms 25.5 min
  −0.11 -> Details
May 22 2013 at 22:05 ET Lighthouse final2*
*XP* kernwaffe.de NQ ...
59 (16.86 ppm) 50 ms 4 min
  -> Details
May 22 2013 at 22:03 ET Baserace 2 beta1*
*XP* kernwaffe.de NQ ...
- 70 ms 60 secs
  -> Details
May 22 2013 at 21:58 ET Battery Vara final...
*XP* kernwaffe.de NQ ...
2 (0.5 ppm) 51 ms 5 min
  −0.11 -> Details
May 22 2013 at 21:47 ET Rommel GA*
*XP* kernwaffe.de NQ ...
115 (11.5 ppm) 50 ms 11 min
  ±0.00 -> Details
May 22 2013 at 21:16 ET Gold Rush [Great...
*XP* kernwaffe.de NQ ...
239 (7.97 ppm) 50 ms 31 min
  −0.26 -> Details
May 22 2013 at 21:10 ET The River 2 -Red...
*XP* kernwaffe.de NQ ...
57 (11.4 ppm) 50 ms 6 min
  ±0.00 -> Details
May 22 2013 at 20:59 ET Wacht am Rhein ...
*XP* kernwaffe.de NQ ...
115 (12.11 ppm) 49 ms 10.5 min
  ±0.00 -> Details
May 22 2013 at 20:44 ET italyremake_tnt
*XP* kernwaffe.de NQ ...
121 (9.31 ppm) 52 ms 15 min
  -> Details
May 22 2013 at 17:37 ET Eagles 2 Ways be...
*XP* kernwaffe.de NQ ...
266 (12.67 ppm) 50 ms 21 min
  +0.06 -> Details
May 22 2013 at 17:29 ET Eagles 2 Ways be...
*XP* kernwaffe.de NQ ...
63 (18 ppm) 48 ms 3.5 min
  -> Details
May 22 2013 at 16:57 ET Budapest beta2
*XP* kernwaffe.de NQ ...
359 (12.82 ppm) 49 ms 29 min
  +0.16 -> Details
May 22 2013 at 16:48 ET UJE_the_beast
*XP* kernwaffe.de NQ ...
129 (17.2 ppm) 56 ms 8.5 min
  +0.07 -> Details
May 22 2013 at 16:47 ET (UM) Azteca beta4*
*XP* kernwaffe.de NQ ...
- 49 ms 60 secs
  -> Details
May 22 2013 at 16:21 ET Tankbuster differ...
*XP* kernwaffe.de NQ ...
348 (13.92 ppm) 49 ms 26 min
  +0.13 -> Details
May 22 2013 at 16:00 ET SW Siwa Oasis TE...
*XP* kernwaffe.de NQ ...
245 (12.25 ppm) 48 ms 21 min
  +0.05 -> Details
May 22 2013 at 15:43 ET MLB Hotchkiss final*
*XP* kernwaffe.de NQ ...
185 (11.56 ppm) 49 ms 17 min
  −0.04 -> Details
May 22 2013 at 15:32 ET Fueldump Mod final*
*XP* kernwaffe.de NQ ...
152 (14.48 ppm) 49 ms 11.5 min
  +0.06 -> Details

splatterladder © 2002-2013 SplatterLadder
*** Imprint *** Support *** Team *** RSS-Feeds ***
Page loaded in 0.074s » db-querytime: 0.008s » db-queries: 15