... splatterladder is watching you!
  
ETKey.org Banner
 Player's Info Server activities Mod Activities 

Rating = 9.65861
# Game Map Total Time Rating Time Proportional Time (in %) Rating Games Last Seen
1 ET Fuel Dump official 2.6 days 27.2 hrs 11.5% 11.93 215 7d
2 ET Gold Rush official 58 hrs 16.8 hrs 10.7% 9.68 186 11h
3 ET Venice final* 42.3 hrs 10.3 hrs 7.8% 9.14 133 6d
4 ET Würzburg Radar official 29.7 hrs 8.2 hrs 5.4% 8.26 143 5d
5 ET 1944 Beach final* 21.1 hrs 6.5 hrs 3.9% 8.25 93 12d
6 ET Stalingrad final* 14.1 hrs 5.2 hrs 2.6% 7.5 67 11h
7 ET ET Village final* 9.7 hrs 4 hrs 1.8% 7.38 54 11h
8 ET Transmitter final* 5.2 hrs 3.9 hrs 1% 7.25 17 16d
9 ET MLB Daybreak final* 6 hrs 5.6 hrs 1.1% 7.21 13 10h
10 ET Siwa Oasis official 9.8 hrs 5 hrs 1.8% 6.69 34 6d
11 ET Cathedral final* 11.5 hrs 4.3 hrs 2.1% 6.47 59 11h
12 ET Battery official 9.7 hrs 2.8 hrs 1.8% 5.8 44 5d
13 ET TC Base final* 11.8 hrs 3 hrs 2.2% 5.42 60 7d
14 ET UJE Goldrush* 4.2 hrs 3.5 hrs 0.8% 5.33 11 143d
15 ET Gold Rush [Greater Access] final* 9.7 hrs 4.5 hrs 1.8% 5.1 28 79d
16 ET Rail Gun official 6.7 hrs 3.6 hrs 1.2% 5.05 31 16d
17 ET Tram Siege ET final* 25.7 hrs 4.7 hrs 4.7% 4.93 77 5d
18 ET Caen final* 14.1 hrs 2.5 hrs 2.6% 4.89 49 134d
19 ET Frostbite final* 9.8 hrs 2.6 hrs 1.8% 4.81 55 11h
20 ET ET Ice final* 4.1 hrs 1.9 hrs 0.8% 4.71 24 10h
21 ET Base Race final* 22 hrs 3.6 hrs 4% 4.7 69 7d
22 ET UJE_00_xmas 3.2 hrs 2.7 hrs 0.6% 4.49 7 143d
23 ET North Pole final 3 hrs 2.2 hrs 0.5% 4.34 11 16d
24 ET Venice NE4 final* 3.3 hrs 2.9 hrs 0.6% 4.25 10 137d
25 ET UJE Temple Xmas* 2.6 hrs 98.5 min 0.5% 3.96 9 143d
26 ET Marrakech Streets 2 Night final* 3.2 hrs 2.5 hrs 0.6% 3.89 12 156d
27 ET MLB Temple final* 4.4 hrs 2.2 hrs 0.8% 3.88 12 181d
28 ET Supply Night final* 2.4 hrs 2.2 hrs 0.4% 3.81 8 137d
29 ET Fueldump Christmas 4.2 hrs 2 hrs 0.8% 3.78 11 143d
30 ET Christmas Hills beta1 2.5 hrs 1.8 hrs 0.5% 3.36 8 146d
31 ET Warbell final 3.7 hrs 95.5 min 0.7% 3.33 17 85d
32 ET Resurrection different versions* 5.4 hrs 1.9 hrs 1% 3.15 21 26d
33 ET Industry 2 final* 2.3 hrs 95.5 min 0.4% 3.11 10 79d
34 ET Capuzzo Airport beta1* 1.7 hrs 87.5 min 0.3% 3.1 5 136d
35 ET MLB Beach final* 5.1 hrs 89.5 min 0.9% 3.02 20 15d
36 ET ET Assault beta4 1.9 hrs 58 min 0.3% 2.95 7 162d
37 ET MLB Egypt final* 7.4 hrs 1.9 hrs 1.4% 2.77 23 15d
38 ET Radar Summer different versions* 4.1 hrs 92.5 min 0.7% 2.75 21 6d
39 ET 1944 Cherbourg final2* 62 min 50.5 min 0.2% 2.68 3 38d
40 ET Caen 2 final* 2.5 hrs 99.5 min 0.5% 2.65 10 137d
41 ET Glider Assault different versions* 15 hrs 1.7 hrs 2.7% 2.64 53 5d
42 ET Base Race Desert final* 2.3 hrs 1.7 hrs 0.4% 2.58 9 155d
43 ET Snatch! final3 + fixed version* 97.5 min 87.5 min 0.3% 2.58 7 137d
44 ET Saberpeak final* 7.3 hrs 81 min 1.3% 2.45 23 15d
45 ET Braundorf final* 64.5 min 59 min 0.2% 2.33 4 85d
46 ET 2 Tanks different versions* 2.4 hrs 60 min 0.4% 2.24 11 125d
47 ET The River 2 -Redux- final* 2.4 hrs 65.5 min 0.4% 2.23 12 15d
48 ET MLB Carnage Canyon final* 4.1 hrs 61 min 0.7% 2.14 14 71d
49 ET MML Helmsdeep beta4* 88.5 min 49 min 0.3% 2.05 7 79d
50 ET Nachteinbruch final* 2.6 hrs 59.5 min 0.5% 1.98 11 26d
51 ET Battery Winter 59 min 51 min 0.2% 1.93 6 143d
52 ET Forteresse Sado final* 2 hrs 97.5 min 0.4% 1.91 7 136d
53 ET greenlee_et 1.8 hrs 75.5 min 0.3% 1.89 8 159d
54 ET UJE Oasis Xmas* 2.1 hrs 64.5 min 0.4% 1.89 7 143d
55 ET Bridges final* 2.1 hrs 78 min 0.4% 1.72 6 16d
56 ET Vesuvius final* 4.5 hrs 88 min 0.8% 1.71 14 6d
57 ET Hindenburg different versions* 4.1 hrs 69 min 0.7% 1.71 16 5d
58 ET Bremen beta2* 53.5 min 47.5 min 0.2% 1.56 7 157d
59 ET Special Delivery TE final* 70 min 58.5 min 0.2% 1.49 4 79d
60 ET Bremen final* 2.7 hrs 38 min 0.5% 1.38 17 86d
61 ET Adlernest final* 77 min 49 min 0.2% 1.37 7 79d
62 ET UJE Xmas Room beta1 64.5 min 55.5 min 0.2% 1.35 7 145d
63 ET Santas Grotto v1.2* 2.2 hrs 56 min 0.4% 1.32 8 49d
64 ET Beer Run beta7a* 1.8 hrs 36 min 0.3% 1.16 9 15d
65 ET British Bulldog different versions* 38.5 min 38.5 min 0.1% 1.15 5 16d
66 ET MLB Hotchkiss final* 31 min 31 min 0.1% 1.14 2 5d
67 ET UJE_baserace_christmas 61 min 46.5 min 0.2% 1.12 7 144d
68 ET Supply Depot 2 final* 2.3 hrs 38 min 0.4% 0.93 10 79d
69 ET Millenium Falcon final* 1.9 hrs 26.5 min 0.4% 0.92 7 15d
70 ET Adlerhorst final* 2.6 hrs 28.5 min 0.5% 0.9 8 79d
71 ET Escaped final1* 64.5 min 24 min 0.2% 0.9 6 162d
72 ET Monte Cassino final1* 2.4 hrs 36 min 0.4% 0.85 10 5d
73 ET Library beta3* 44 min 19.5 min 0.1% 0.67 5 158d
74 ET Haemar beta1 41.5 min 29 min 0.1% 0.67 4 163d
75 ET Dubrovnik final* 2 hrs 29 min 0.4% 0.6 12 85d
76 ET Reactor final* 2.1 hrs 25.5 min 0.4% 0.52 13 15d
77 ET Vengeance TE final* 1.7 hrs 20 min 0.3% 0.39 10 86d
78 ET Airstrip 2 ET final* 16.5 min 6 min 0.1% 0.3 2 5d
79 ET Raw Castle TE beta1* 10.5 min 10.5 min 0% 0.26 1 16d
80 ET Haunted Mansion final* 6.5 min 0 secs 0% 0 1 5d
81 ET UJE Christmas Sniper beta1* (64.5 min) (0 secs) MAP IS NOT RATED: Ranking disabled on this map! 8 143d
82 ET Chateau Voilegarde beta2* 14 min 0 secs 0% 0 2 5d
83 ET Hydro Dam v2 final* 11.5 min 0 secs 0% 0 2 26d
84 ET Desert Outpost final1.0 (2 hrs) (0 secs) MAP IS NOT RATED: Ranking disabled on this map! 8 162d
85 ET Operation Marrakech final* 18.5 min 0 secs 0.1% 0 1 50d
  (22.7 days) 8.3 days  
Useful links: Signature-Generator

splatterladder © 2002-2013 SplatterLadder
*** Imprint *** Support *** Team *** RSS-Feeds ***
Page loaded in 0.038s » db-querytime: 0.005s » db-queries: 15